Size guide
Size guide
To choose the right clothing, use the size charts by brand.
Children's clothes Grand Prix



Men's clothes Grand Prix
Shoes Grand Prix

Graduation of the heel of shoes Grand Prix
Pointe shoes Gaynor Minden
Pointe shoes and shoes Sansha
Shoes Supadance
Tights Primavera
To choose the right clothing, use the size charts by brand.
Children's clothes Grand Prix

Teen's clothes Grand Prix

Women's clothes Grand Prix

Men's clothes Grand Prix
Size (international) | XS | S | M | L | XL |
Size (Ukraine) | 38-40 | 40-44 | 46-48 | 50-52 | 52-54 |
Height | 158 | 164 | 170 | 176 | 178 |
Chest circumference | 80 | 84 | 88 | 92 | 96 |
Waist circumference | 73 | 75 | 77 | 79 | 81 |
Hip girth | 84 | 88 | 92 | 96 | 102 |
Shoes Grand Prix

Graduation of the heel of shoes Grand Prix
Size heel | 2fl | 2.2fl | 2.5fl | 3fl |
Height, sm | 5 | 6 | 7 | 8 |
Pointe shoes Gaynor Minden
Size shoes (Euro) | 33 | 33.5 | 34 | 34.5 | 35 | 35.5-36 | 36.5 | 37 | 37.5 |
Size Gaynor Minden | 4/4.5 | 4.5/5 | 5/5.5 | 5.5/6 | 6/6.5 | 6.5/7 | 7/7.5 | 7.5/8 | 8/8.5 |
Size shoes (Euro) | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Size Gaynor Minden | 8.5/9 | 9/9.5 | 9.5/10 | 10/10.5 | 10.5/11 | 11/11.5 | 11.5/12 | 12/12.5 | 12.5/13 |
Pointe shoes and shoes Sansha
Size shoes (Euro) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Size Sansha | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Size ballet Sansha | H | I | J | K | L | M | N | O | P | Q | - | - |
Shoes Supadance
Size shoes (Euro) | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Size Supadance | 1 | 1.5-2 | 2.5-3 | 3-3.5 | 4-4.5 | 4.5-5 | 5.5-6 |
Size shoes (Euro) | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Size Supadance | 6.5 | 7-7.5 | 8-8.5 | 8.5-9 | 9.5-10 | 10.5 | 11-11.5 |
Tights Primavera
Size Primavera | 10-12 | XS | S | M | L |
Height, см | 133-154 | 140-155 | 165-168 | 168-175 |